Cane Bay
Cane Bay Market Report
$550,277
AVERAGE PRICE OF 1,057 HOMES$465,718
AVERAGE PRICE OF 576 NEWLY BUILT HOMES$1,465,988
AVERAGE PRICE OF 10 HOMES WITH A POOL$4,068,203
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$471,686
AVERAGE PRICE OF 50 REDUCED PRICE HOMES$374,271
AVERAGE PRICE OF 7 DISTRESSED HOMESAverage Home
| Average Price | $550,277 |
| Avg Bedrooms | 3.62 beds |
| Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $436,129 |
| 3 bedrooms | $420,252 |
| 4 bedrooms | $492,975 |
| 5 bedrooms | $533,690 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cane Bay High School | 825 | $583,232 | 108 days |
| Berkeley High School | 203 | $392,820 | 73 days |
| Cross High School | 14 | $850,947 | 278 days |
| Lake Marion High School And Technology Center | 9 | $573,468 | 177 days |
| Stratford High School | 4 | $549,987 | 39 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,057 | $550,277 | 104 days |
| Newly Built Homes | 576 | $465,718 | 82 days |
| Homes with a Pool | 10 | $1,465,988 | 233 days |
| Multi-Million Dollar Homes | 27 | $4,068,203 | 660 days |
| Reduced Price Homes | 50 | $471,686 | 63 days |
| Distressed Homes | 7 | $374,271 | 140 days |

