Cane Bay
Cane Bay Market Report
$550,244
AVERAGE PRICE OF 1,113 HOMES$468,073
AVERAGE PRICE OF 597 NEWLY BUILT HOMES$1,616,721
AVERAGE PRICE OF 9 HOMES WITH A POOL$3,879,689
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$479,748
AVERAGE PRICE OF 76 REDUCED PRICE HOMES$382,128
AVERAGE PRICE OF 7 DISTRESSED HOMESAverage Home
| Average Price | $550,244 |
| Avg Bedrooms | 3.59 beds |
| Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $459,666 |
| 3 bedrooms | $426,451 |
| 4 bedrooms | $494,889 |
| 5 bedrooms | $544,655 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cane Bay High School | 880 | $582,553 | 100 days |
| Berkeley High School | 207 | $391,042 | 84 days |
| Cross High School | 13 | $860,105 | 313 days |
| Lake Marion High School And Technology Center | 8 | $608,726 | 186 days |
| Stratford High School | 2 | $549,987 | 65 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,113 | $550,244 | 100 days |
| Newly Built Homes | 597 | $468,073 | 80 days |
| Homes with a Pool | 9 | $1,616,721 | 246 days |
| Multi-Million Dollar Homes | 29 | $3,879,689 | 616 days |
| Reduced Price Homes | 76 | $479,748 | 67 days |
| Distressed Homes | 7 | $382,128 | 154 days |

